Post Name :- BTSC Bihar Junior Engineer JE Result For Advt 01/2019
Post Update:- 04/04/2022 | 09:35 AM
Short Information:- Bihar Technical Service Commission (BTSC) Has Issued Online Result / Merit List For The Recruitment Post of Junior Engineer JE (Civil/ Mechanical/ Electrical) Through General Administration Department. Interested Candidates Read the Full Notification Before Apply.
Bihar Technical Service Commission Bihar BTSC JE Recruitment 2019 |
|||||||||||
Important Dates
|
Application Fee
|
||||||||||
Age Limitation
|
Total Post
6,379 |
||||||||||
Educational Qualification |
|||||||||||
▶ Junior Engineer :- Diploma In Concerned Discipline. |
|||||||||||
Post Wise Vacancy Details |
|||||||||||
For Junior Engineer (Civil) | |||||||||||
Department Name | UR | EWS | SC | ST | EBC | BC | BC Female | Total | |||
Planning & Development Dept. | 519 | 130 | 208 | 13 | 233 | 156 | 39 | 1298 | |||
Urban Development & Housing Dept. | 20 | 05 | 08 | 01 | 08 | 06 | 01 | 49 | |||
Rural Works Dept. | 286 | 71 | 136 | 07 | 146 | 86 | 36 | 768 | |||
PHED | 162 | 46 | 58 | 00 | 103 | 69 | 19 | 457 | |||
Building Construction Dept. | 102 | 30 | 56 | 00 | 71 | 37 | 14 | 310 | |||
Water Resources Dept. | 408 | 212 | 509 | 26 | 547 | 323 | 98 | 2123 | |||
MWRD | 114 | 35 | 68 | 04 | 75 | 38 | 13 | 347 | |||
Road Construction Dept. | 165 | 46 | 69 | 00 | 97 | 63 | 23 | 463 | |||
For Junior Engineer (Mechanical) | |||||||||||
PHED | 18 | 03 | 00 | 00 | 08 | 05 | 00 | 34 | |||
Building Construction Dept. | 07 | 01 | 02 | 00 | 03 | 02 | 00 | 15 | |||
Water Resources Dept. | 93 | 24 | 48 | 03 | 43 | 29 | 07 | 237 | |||
MWRD | 58 | 15 | 23 | 02 | 26 | 18 | 04 | 146 | |||
For Junior Engineer (Electrical) | |||||||||||
Building Construction Dept. | 48 | 11 | 16 | 01 | 21 | 05 | 04 | 106 | |||
Water Resources Dept. | 10 | 02 | 04 | 01 | 05 | 03 | 01 | 26 | |||
Important Links |
|||||||||||