Post Name:- SSC MTS 2023 | Apply Online Havaldar Vacancy
Post Date : 21th January 2023 11:16 AM
Short Information:- Staff Selection Commission (SSC) invites online applications form for the recruitment post of Multi Tasking Staff (MTS) and Havaldar (CBIC & CBN) Examination 2022. All eligible and interested male and female candidates can apply online at SSC official website ssc.nic.in from 18th January 2023 onwards for MTS & Havaldar exam 2022. Interested candidates read the full notification carefully, before applying online.
SSC SSC MTS And Havaldar Examination 2022 |
Important Dates
|
Application Fee
|
Age Limitation
|
Total Post12,523
|
Eligibility Criteria For SSC MTSThe candidates must have passed Matriculation Examination or equivalent from a recognized Board as on or before the cut-off date i.e. 17-02-2023. Age Limit (As on 01-01-2023):
|
SSC MTS 2023 Vacancy Details Region Wise |
SSC MTS 2023 Vacancy Details (Age- 18-25 Years) | ||||||
---|---|---|---|---|---|---|
Region | UR | OBC | SC | ST | EWS | Total |
NWR | 375 | 258 | 84 | 69 | 83 | 869 |
NR | 1323 | 742 | 268 | 164 | 227 | 2724 |
CR | 399 | 250 | 123 | 86 | 105 | 963 |
ER | 257 | 133 | 86 | 33 | 80 | 589 |
NER | 124 | 73 | 35 | 19 | 35 | 286 |
MPR | 112 | 76 | 20 | 18 | 31 | 257 |
WR | 789 | 552 | 181 | 185 | 201 | 1908 |
SR | 479 | 310 | 158 | 78 | 160 | 1185 |
KKR | 257 | 111 | 96 | 27 | 57 | 548 |
Total | 4115 | 2505 | 1051 | 679 | 979 | 9329 |
SSC MTS 2023 Vacancy Details (Age- 18-27 Years) | ||||||
Region | UR | OBC | SC | ST | EWS | Total |
NWR | 302 | 208 | 112 | 57 | 74 | 753 |
NR | 188 | 124 | 53 | 37 | 52 | 454 |
CR | 38 | 14 | 10 | 4 | 6 | 72 |
ER | 214 | 162 | 76 | 41 | 64 | 557 |
NER | 40 | 35 | 12 | 12 | 12 | 111 |
MPR | 25 | 18 | 9 | 10 | 4 | 66 |
WR | 106 | 62 | 31 | 19 | 25 | 243 |
SR | 74 | 48 | 21 | 17 | 20 | 180 |
KKR | 98 | 52 | 34 | 19 | 26 | 229 |
Total | 1085 | 723 | 358 | 216 | 283 | 2665 |
Abbreviation used:
NWR – North Western Sub-Region, NR – Northern Region, CR – Central Region, ER – Eastern Region, NER – North Eastern, Region, MPR – Madhya Pradesh Sub-Region, WR – Western Region, SR – Southern Region, KKR – Karnataka, Kerala Region
SSC MTS & Havaldar Vacancy Details 2023 |
Post Name | UR | OBC | SC | ST | EWS | Total |
MTS Age Group 18-25 | 4115 | 2505 | 1051 | 679 | 979 | 9329 |
MTS Age Group 18-27 | 1085 | 723 | 358 | 216 | 283 | 2665 |
Havaldar In CBIC And CBN | 201 | 143 | 106 | 29 | 50 | 529 |
Grand Total | 5401 | 3371 | 1515 | 924 | 1312 | 12523 |
SSC Havaldar Physical Standard Test (PST) 2023
Test | Male | Female |
Height | 157.5 cms | 152 cms |
Chest | 76-81 cms | x |
Weight | x | 48 kg |
SSC Havaldar Physical Efficiency Test (PET) 2023
Test | Male | Female |
Walking | 1600 meters in 15 minutes | 1 Km in 20 minutes |
Important Links | |
Applicant Login | Click Here To Login |
Download Vacancy Details | Click Here For Vacancy Details |
Download Notification | Click Here For Notification |
Official Website | Click Here |
Pingback: SSC MTS Syllabus 2023 - Fresherslives